<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aman Anderson</title>
	<link>http://amananderson.com</link>
	<description>AMAN ANDERSON (1987-Present) is an American graphic designer, who specializes in corporate brands and minimalism.</description>
	<lastBuildDate>Wed, 16 May 2012 18:38:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Introducing the Guardian iPad edition</title>
		<description><![CDATA[The Guardian has released there new iPad app which has done exceptionally well, looking at the ratings on iTunes. Currently sitting at 4.5 out of 5 stars, it really does hold it&#8217;s ground in the digital publishing market. I have tried and experienced many digital journals on the iPad, not limited too Huffington Post, New [...]]]></description>
		<link>http://amananderson.com/journal/introducing-the-guardian-ipad-edition</link>
			</item>
	<item>
		<title>More Responsible and Sustainable Design</title>
		<description><![CDATA[For some reason I am desiring to be more creative but yet responsible. A lot of styles I have accumulated over the past 3 years have had emphasis on creativity, which is good. But I really see now a necessity to learn a new way or to help create a new sustainable and responsible approach [...]]]></description>
		<link>http://amananderson.com/journal/more-responsible-and-sustainable-design</link>
			</item>
	<item>
		<title>Objectified: Stephen Fry &amp; Jonathan Ives on Design</title>
		<description><![CDATA[Objectified is a feature-length documentary about our complex relationship with manufactured objects and, by extension, the people who design them. It’s a look at the creativity at work behind everything from toothbrushes to tech gadgets. It’s about the designers who re-examine, re-evaluate and re-invent our manufactured environment on a daily basis. It’s about personal expression, [...]]]></description>
		<link>http://amananderson.com/journal/stephen-fry-jonathan-ives-on-design</link>
			</item>
	<item>
		<title>Functional Aspects of Photography /</title>
		<description><![CDATA[I and my buddy Dean had the opportunity to do the photography and web site design for a luxury home builder that is very accomplished in his work. We were on the grounds in Seebring, FL for L. Steve Service Luxury Home Builder website. I must say that the photos came out very nice. They [...]]]></description>
		<link>http://amananderson.com/journal/functional-aspects-of-photography</link>
			</item>
	<item>
		<title>Domestic Violence &#8211; Latest &#8220;One Phone Call&#8221; Painting /</title>
		<description><![CDATA[October is abuse awareness month. It is meant to bring an awareness to domestic violence. This painting illustrates the struggle it takes to make the call to “911″. It is a very emotional painting, and I pray that it can be of inspiration to those suffering from domestic violence. &#8220;One Phone Call&#8221; by Digital Artist, [...]]]></description>
		<link>http://amananderson.com/journal/latest-one-phone-call-painting</link>
			</item>
	<item>
		<title>My Commonly Used Shortcuts in InDesign /</title>
		<description><![CDATA[I have collected a bunch of keyboard shortcuts over the years and sometimes it is very hard trying to remember them all when you don&#8217;t use a program for a while. But I have tried to store shortcuts in my brain from the following programs: InDesign, Photoshop, Bridge, Komodo, Safari, Firefox, Mac OSX, Illustrator, Apple [...]]]></description>
		<link>http://amananderson.com/journal/keyboard-shortcuts-and-indesign</link>
			</item>
	<item>
		<title>CS5 Imagery &#8211; From Freedom to Experience /</title>
		<description><![CDATA[By Steve Tolleson In my previous post, I wrote about how our studio arrived at the CS5 imagery by deconstructing the letterforms of the Adobe products. Here’s an “inside look” into the actual creative process. We face a few interesting challenges with each Creative Suite release. We need to provide a strong conceptual system for [...]]]></description>
		<link>http://amananderson.com/journal/cs5-imagery-from-freedom-to-experience</link>
			</item>
	<item>
		<title>CS5 Experience: Thinking Inside and Outside the Box /</title>
		<description><![CDATA[Adobe Senior Experience Designer, Shawn Cheris and Michael Gough, Vice President, Product Experience along with Steve Tolleson and Jamie Calderon of Tolleson Design, share a behind the scenes look at what went into CS5 &#8211; from the packaging to the desktop to the considered experiences of the UI.]]></description>
		<link>http://amananderson.com/journal/cs5-experience-thinking-inside-and-outside-the-box</link>
			</item>
	<item>
		<title>A World with no People /</title>
		<description><![CDATA[About this talk At the 2007 EG conference, Kevin Kelly shares a fun stat: The World Wide Web, as we know it, is only 5,000 days old. Now, Kelly asks, how can we predict what&#8217;s coming in the next 5,000 days? Who is Kevin Kelly Kevin Kelly has been publisher of the Whole Earth Review, [...]]]></description>
		<link>http://amananderson.com/journal/a-world-with-no-people</link>
			</item>
	<item>
		<title>New Look for Your Apple Keyboard /</title>
		<description><![CDATA[Just Lay it On Remember back in the days when you would buy this expensive $80-$100 keyboard reavealing the many shortcuts of Apple Pro applications, ie. Final Cut Pro, Logic, etc. Well now those days are gone while also being inexpensive! KB Covers has developed a quality product that lays right over your keyboard! Whether [...]]]></description>
		<link>http://amananderson.com/journal/new-look-for-your-apple-keyboard</link>
			</item>
</channel>
</rss>

